
Note:We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size. Please choose the size according to our size form.All the dimensions we have personally measured and reality try. |
|||||||||||
Size Information | |||||||||||
Asian Size | Waist(Stretch) | Hip (Stretch) | Length | ||||||||
CM | INCH | CM | INCH | CM | INCH | ||||||
S | 60-70 | 23-25 | 74-89 | 29-35 | 91.5 | 36.02 | |||||
M | 64-74 | 25-29 | 78-93 | 30-36 | 93 | 36.61 | |||||
L | 68-78 | 26-30 | 82-97 | 32-38 | 94.5 | 37.20 | |||||
XL | 72-82 | 28-82 | 86-101 | 33-39 | 96 | 37.79 |
•Due to the difference of monitors and lighting effert,the picture may not reflect 100% the actual color of the item.
•please allow 1-3cm differs due to manual measurement, thanks













